Here are documents for the CMN modulating furnace.
The G97CMN has an older series (A) and a newer (B) Series.
The A series has the older style board. Still has the dip switches that need to setup as needed. Be sure that cooling airflow is setup and measured.
The B series will have a the new NFC board. This will enable you to setup all the board functions via the fast mobile tech app. See the related articles for more information.
Tips on using NFC:
Apple phones will have the NFC chip near the top of the phone. Android will have it more towards the center of the phone. If you have a super thick case, then consider taking it off if you cannot get it to connect.
G97CMN Series A Install:
G97CMN Series B Install:
G97CMN Specfications:
G97CMN Technical Manual:
| Model Number | Input (BTUH) | Efficiency AFUE | ENERGY STAR® | Cooling Capacity CFM range @ .5 in. w.c. (125 Pa) |
Dimensions H x W x D Inches (Millimeters) | Shipping Wt. Lbs (Kg) | |||||||||||||||||||||||||||||||||||||||||||||||
| Upflow/Hz | Downflow | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G97CMN0601714A | 60,000 | 97.0% | 95.0% | X | 510-1335 | 35 x 17-1/2 x 29-1/2 (889 x 445 x 750) | 154 (69) | ||||||||||||||||||||||||||||||||||||||||||||||
| G97CMN0602120A | 60,600 | 98.0% | 96.7% | X | 540-1905 | 35 x 21 x 29-1/2 (889 x 533 x 750) | 159 (72) | ||||||||||||||||||||||||||||||||||||||||||||||
| G97CMN0801714A | 80,000 | 97.0% | 95.0% | X | 490-1375 | 35 x 17-1/2 x 29-1/2 (889 x 445 x 750) | 164 (74) | ||||||||||||||||||||||||||||||||||||||||||||||
| G97CMN0802120A | 80,000 | 97.0% | 95.0% | X | 750-1945 | 35 x 21 x 29-1/2 (889 x 533 x 750) | 169 (77) | ||||||||||||||||||||||||||||||||||||||||||||||
| G97CMN1002122A | 100,000 | 97.0% | 95.0% | X | 715-2160 | 35 x 21 x 29-1/2 (889 x 533 x 750) | 179 (80) | ||||||||||||||||||||||||||||||||||||||||||||||
| G97CMN1202422A | 120,000 | 97.0% | 95.0% | X | 680-2185 | 35 x 24-1/2 x 29-1/2 (889 x 622 x 750) | 203 (91) | ||||||||||||||||||||||||||||||||||||||||||||||

For G97CMN Series Furnaces
| ACCESSORIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NUMBER | COMPONENT NAME | DESCRIPTION | 0601714 | 0602120 | 0801714 | 0802120 | 1002122 | 1202422 | |||||||||||||||||||||||||||||||||||||||||||||
| NAHB00101CT | EXTERNAL TRAP KIT | CONDENSATE TRAP | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||
| NAHA00110DA | DRAIN ACCESSORY | 1/2” CPVC to 3/4” PVC (10 PACK) |
X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||
| NAHA002CV | VENT TERMINATION KIT | 2” CONCENTRIC VENT | X | X | X | X | X | - | |||||||||||||||||||||||||||||||||||||||||||||
| NAHA001CV | 3” CONCENTRIC VENT | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||
| NAHA00101VC | INTERNAL VENT KIT | THROUGH THE CABINET | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||
| NAHA00301VT | DIRECT VENT TERMINATION KIT |
2” BRACKET | X | X | X | X | X | - | |||||||||||||||||||||||||||||||||||||||||||||
| NAHA00401VT | 3” BRACKET | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||
| NAHA00101CK | INLET AIR PIPE COUPLING | COUPLING FOR POLYPROPYLENE VENT SYSTEMS |
X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||
| NAHA00101HV | HORIZONTAL INSTALLATION KIT |
TRAP GROMMET (direct Vent application only) |
X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||
| NAHA00101HH | FREEZE PROTECT KIT | CONDENSATE DRAIN LINE - TAPE |
X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||
| NAHA00201HH | CONDENSATE FREEZE PROTECT KIT |
CONDENSATE TRAP WITH HEAT PAD |
X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||
| NAHA01101SB | FLOOR BASE KIT | COMBUSTIBLE FLOOR | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||
| AGAGC9NPS01B* | GAS CONVERSION KIT | NATURAL TO PROPANE | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||
| AGAGC9PNS01B* | PROPANE TO NATURAL | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||
| 1188594† | GAS VALVE TOWER PORT ADAPTER KIT |
ADAPTER FOR GAS VALVE | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||
| 325531-402† | WASHABLE FILTER (SINGLE PACK) | 16” x 25” x 3/4” FILTER | X | - | X | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| 325531-403† | 20” x 25” x 3/4” FILTER | - | X | - | X | X | - | ||||||||||||||||||||||||||||||||||||||||||||||
| 325531-404† | 24” x 25” x3/4” FILTER | - | - | - | - | - | X | ||||||||||||||||||||||||||||||||||||||||||||||
| FHG1625-2† | BOTTOM FILTER RACK (WITHOUT FILTER) | 16” x 25” RACK | X | - | X | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| FHG2025-2† | 20” x 25” RACK | - | X | - | X | X | - | ||||||||||||||||||||||||||||||||||||||||||||||
| FHG2424-2† | 24.5” x 24” RACK | - | - | - | - | - | X | ||||||||||||||||||||||||||||||||||||||||||||||
| NAHB00101CA | COIL ADAPTER KIT | WITH NO OFFSET | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||
| NAHB00201CA | WITH SINGLE OFFSET | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||
| NAHB00301CA | WITH DOUBLE OFFSET | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||
| NAHA01701RA | RETURN AIR KIT | 17-1/2” wide | X | - | X | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| NAHA02101RA | 21” wide | - | X | - | X | X | - | ||||||||||||||||||||||||||||||||||||||||||||||
| NAHA02401RA | 24-1/2” wide | - | - | - | - | - | X | ||||||||||||||||||||||||||||||||||||||||||||||
| SYST0101CW | ION™ CONTROL SYSTEM |
COMMUNICATING SYSTEM CONTROL |
X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||
| NAHA00101MS | MOTOR SIMULATOR | ECM MOTOR SIMULATOR KIT | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||
| NAHA001NK | CONDENSATE NEUTRALIZER KIT |
NEUTRALIZES CONDENSATE | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||




