Apr 08, 2025
Below is the master list of the Goodman Error and Status codes for the 3 button, 3 digit display boards.
| Goodman GM9S96/GC9S96/GM8S96/GM9T96/GR9S96/GC9S96/GR9T96/GC9T96/GMVC96/GCVC96/GMVM97/GCVM97 Error Codes | |||||
| Error Code | Error Descrption | Possible Causes | Troubleshooting Steps | ||
| No Lights | No 115 Volt Power to Furnace or no 24 volt power to the board. Blown Fuse or tripped circuit breaker. Board is Non-Functional | Breaker Tripped, SSU Fuse/Switch Open or Off, Bad Transformer, Transfomer Has No Power or Power Out. Or bad board. | Verify 115V Power Coming Into Furnace, Verify Power Through Blower Door Switch, Verify Power to To the transformer(115VAC). Verify Power out of transformer (24VAC). Verify Fuse. | ||
| EEE | Internal Control Fault | ||||
| EE0 | Lockout Due to Excessive Retries or Recycles. 3 Total Retries/Recycles | Failure to establish flame. Cause may be no gas to burners, front cover pressure switch stuck open, bad igniter or igniter alignment, improper orifces, or coated/oxidized or improperly connected fame sensor. • Loss of fame after establishment. Cause may be interrupted gas supply, lazy burner fames (improper gas pressure or restriction in fue and/ or combustion air piping), front cover pressure switch opening, or improper induced draft blower performance. | Verify Gas Pressure. Verify Gas Meter is Not Froze Over. Verify Venting for sags or dips where water could buildup. Verify venting slope. Verify Inducer Draw On Inducer Pressure Switch, make sure that it is about 0.5 inwc above pressure switch rating. Verify Collector Box pressure Switch, this can cause confusion as it does not trigger the EE2 or EE3 Pressure switch codes. Make sure Drain Lines are Clear. Verify flame sensor. Verify Flame sense. Verify Igniter. | ||
| EE1 | Inducer Low Stage Pressure Switch/ Pressure Switch Stuck Closed At the Beginning of Heating Cycle. Note: Only one inducer Pressure Switch on Single Stage Models GM9S96/GR9S96 | Faulty Pressure Switch. Wiring Issue. Board Issue | Verify/Replace low stage pressure switch by pulling one of the wires off, restart call and then see if inducer starts. Repair any short in wiring. Verify Harness all the way back to board. Verify Grounding. | ||
| EE2 | Inducer Low Stage Pressure/Pressure Switch Stuck Open. Note: Only one inducer Pressure Switch on Single Stage Models GM9S96/GR9S96 | Pressure switch hose blocked pinched, or connected improperly. • Blocked fue and/or inlet air pipe, blocked drain system or weak induced draft blower. • Incorrect pressure switch set point or malfunctioning switch contacts. • Loose or improperly connected wiring. | • Inspect pressure switch hose. Repair/replace if necessary. • Inspect fue and/or inlet air piping for blockage, proper length, elbows, and termination. Check drain system. Correct as necessary. • Check induced draft blower performance. Correct as necessary. • Correct pressure switch set point or contact motion. • Tighten or correct wiring connection. | ||
| EE3 | Open High Limit Switch | • Insuffcient conditioned air over the heat exchanger. Blocked flters, restrictive ductwork, improper circulator blower speed, or failed circulator blower motor. • Loose or improperly connected wiring in high limit circuit | Check flters and ductwork for blockage. Clean flters or remove obstruction. • Check circulator blower speed and performance. Correct speed or replace blower motor if necessary. You will want to verify static pressure to make sure right speed is selected• Tighten or correct wiring connection. | ||
| EE4 | Flame Detected When no Flame Should be Present | • Short to ground in fame sense circuit. • Lingering burner fame. • Slow closing gas valve. | • Correct short at fame sensor or in fame sensor wiring. • Check for lingering fame. • Verify proper operation of gas valve. | ||
| EE5 | Open Fuse on Control Board | • Short in low voltage wiring | • Locate and correct short in low voltage wiring. Then Replace Fuse | ||
| EE6 | Low Flame Signal | • Flame sensor is coated/oxidized. • Flame sensor incorrectly positioned in burner fame. • Lazy burner fame due to improper gas pressure or combustion air. | Clean flame sensor if coated/oxidized. • Inspect for proper sensor alignment. • Check inlet air piping for blockage, proper length, elbows, and termination. • Compare current gas pressure to rating plate. Adjust as needed. VERIFY GROUNDING! | ||
| EE7 | Igniter Fault or Improper Grounding | Improperly connected igniter. • Shorted igniter. • Poor unit ground. • Igniter relay fault on integrated control module. | • Check and correct wiring from integrated control module to igniter. • Replace shorted igniter. • Check and correct unit ground wiring. • Check igniter output from control. Replace if necessary. | ||
| EE8 | Inducer High Stage Pressure Switch Stuck Closed at Start of Heating Cycle | • High stage pressure switch contacts sticking. • Shorts in pressure switch circuit wiring. | Replace high stage pressure switch. • Repair short in wiring | ||
| EE9 | Inducer High Stage Pressure Switch Open | • Pressure switch hose blocked pinched, or connected improperly. • Blocked fue and/or inlet air pipe, blocked drain system or weak induced draft blower. • Incorrect pressure switch set point or malfunctioning switch contacts. • Loose or improperly connected wiring. | Inspect pressure switch hose. Repair/replace if necessary. • Inspect fue and/or inlet air piping for blockage, proper length, elbows, and termination. Check drain system. Correct as necessary. • Check induced draft blower performance. Correct as necessary. • Correct pressure switch set point or contact motion. • Tighten or correct wiring connection. | ||
| EEA | Reversed Polarity | • Polarity of 115 volt AC power to furnace or integrated module is revered. • Poor unit ground | • Review wiring diagram to correct polarity. • Verify proper ground. Correct if necessary. • Check and correct wiring. | ||
| EEb | Internal Gas Valve Relay | • Miswired gas valve circuit • Open gas valve circuit • Gas valve relay on integrated control board stuck open | Check wiring in gas valve circuit • Replace integrated control board | ||
| EEC | External Gas Valve Relay | • Miswired gas valve circuit • Shorted gas valve wiring • Gas valve relay on integrated control board stuck open | Check wiring in gas valve circuit • Replace integrated control board | ||
| Eed | Auxiliary Limit Switch Open | 115 volt power supply was shut off during heat cycle. This will cause heat buildup and trip limit •Insuffcient conditioned air over the heat exchanger. Blocked flters, restrictive ductwork, improper circulator blower speed, or failed circulator blower motor. • Loose or improperly connected wiring in high limit circuit. | • Check flters and ductwork for blockage. Clean flters or remove obstruction. • Check circulator blower speed and performance. Correct speed or replace blower motor if necessary. • Tighten or correct wiring connection. | ||
| EEF | Condensate Switch Open | High water level in the evaporation coil. This is when you have condensate pump wired into the furnace. | Check evap drain pan, trap, piping. | ||
| E10 | Grounding Fault | • Poor neutral connection | Verify neutral wire connection to furnace & continuity to ground source | ||
| E11 | Rollout Switch Open | Gas pressure too high • Burners mis-aligned • Restricted heat exchanger or venting | • Check / correct gas pressure • Check / correct burner alignment • Check / correct restriction | ||
| E12 | Redundant Relay Open | ||||
| E13 | Redundant Relay Stuck Closed | ||||
| Ed0 | Data Not Yet on Network | No Network Data | Populate shared data set using memory card. | ||
| Ed1 | Invalid Data on Network | Shared data set on memory card has been rejected by integrated control module | |||
| Ed4 | Invalid External Shared Data | Re-Download Data To board | |||
| Ed5 | Invalid Downloaded Firmware | Re-Download Data To board | |||
| Ed6 | Un-Recognized Data ID | Re-Download Data To board | |||
| Eb0 | Blower Motor Not Running | • Loose wiring connection at circulator motor power leads or circulator motor power leads disconnected. • Open circuit in inductor or loose wiring connection at inductor (3/4 Hp and 1 Hp models only). • Failed circulator blower motor. | • Tighten or correct wiring connection. • Verify continuous circuit through inductor. Replace if open or short circuit. • Check circulator blower motor. Replace if necessary. | ||
| Eb1 | Blower Communication Alarm | Loose wiring connection at circulator motor control leads. • Failed circulator blower motor. • Failed integrated control module. | Tighten or correct wiring connection. • Check circulator blower motor. Replace if necessary. • Check integrated control module. Replace if necessary. | ||
| Eb2 | Blower Motor HP/ID Mismatch | Incorrect circulator blower motor in furnace. • Incorrect shared data set in integrated control module | Verify circulator blower if motor horse power is the same specifed for the specifc furnace model. Replace if necessary. • Verify shared data set is correct for the specifc model. Re-populate data using correct memory card if required. | ||
| Eb3 | Blower Motor Operating in Power, Temperature, or Speed Limit | Blocked filters. • Restrictive ductwork. • Undersized ductwork. • High ambient temperatures. | Check filters for blockage. Clean filters or remove obstruction. • Check ductwork for blockage. Remove obstruction. Verify all registers are fully open. • Verify ductwork is appropriately sized for system. Resize/replace ductwork if necessary. • See "III. Product Description" and "IV. Location Requirements & Considerations" furnace installation requirements. | ||
| Eb4 | Blower Motor Current Trip or Lost Rotor | Abnormal motor loading, sudden change in speed or torque, sudden blockage of furnace air inlet/outlet | Check filters, filter grills/registers, duct system, and furnace air inlet/outlet for blockages. | ||
| Eb5 | Blower Motor Locked Rotor | • Obstruction in circular blow housing. • Seized circular blower motor bearings • Failed circular blower motor. | Check circular blower for obstructions. Remove and repair/replace wheel/motor if necessary | ||
| Eb6 | Over/Under Voltage Trip or Over Temperature Trip | High AC line voltage to furnace. • Low AC line voltace to furnace. • High ambient temperatures. | Check power to furnace. Verify line voltage to furnace is within the range specified on the furnace rating plate. See "III. Product description" and IV Location Requirements and Considerations" furnace installation requirements. | ||
| Eb7 | Incomplete Parameters Sent to Motor | • Error with integrated control module. Motor has a rotor condition. | Check integrated control module. Verify control is populated with correct shared data set. See data errors above for details. Check for locked rotor condition ( see error code above for details). | ||
| Eb9 | Inadequate Airflow | Blocked filters. • Restrictive ductwork. • Undersized ductwork. | Check filters for blockage. Clean filters or remove obstruction. • Check ductwork for blockage. Remove obstruction. Verify all registers are fully open. • Verify ductwork is appropriately sized for system. Resize/replace ductwork if necessary. | ||
| EC1 | Network Communication Alarm | ||||
| EC2 | E-Module Network Communication Alarm | ||||
| EC3 | Bluetooth Module Network Communication Alarm | ||||

