Mar 23, 2025
Fault Codes Table for Fujitsu Minisplit - Errors Display On Lights Of The Indoor Unit (Operation, Timer, Economy) Or Wired Remote Controller - E: "Error Code"
| Error Code | Unit Type | Error Description | Operation LED | Timer LED | Economy LED | Troubleshooting Steps |
|---|---|---|---|---|---|---|
| E: 11 | Outdoor | Serial communication error (Serial reverse transfer) | 1 Flash | 1 Flash | Continuous | Check wiring between indoor and outdoor units; inspect for loose connections. Potential need to replace components |
| E: 11 | Indoor | Serial communication error (Serial forward transfer) | 1 Flash | 1 Flash | Continuous | Check wiring between indoor and outdoor units; inspect for loose connections. Potential Need to replace components |
| E: 12 | Indoor | Wired remote controller communication error | 1 Flash | 2 Flashes | Continuous | Verify remote controller wiring; ensure connections are secure. Is remote Compatible? |
| E: 15 | Indoor | Automatic air flow adjustment error | 1 Flash | 5 Flashes | Continuous | Clean air filters; check fan motor operation. Try again. Otherwise Measure static with manometer and set manually. |
| E: 18 | Indoor | External communication error | 1 Flash | 8 Flashes | Continuous | Verify communication cable connections; reset the system. |
| E: 22 | Indoor | Indoor unit capacity error | 2 Flashes | 2 Flashes | Continuous | Confirm correct indoor unit model; check PCB settings. Verify power to all indoor units |
| E: 23 | Outdoor | Combination error | 2 Flashes | 3 Flashes | Continuous | Confirm compatible unit combinations; inspect wiring connections. |
| E: 26 | Indoor | Address setting error in wired remote controller | 2 Flashes | 6 Flashes | Continuous | Verify address settings; reset controller. |
| E: 29 | Indoor | Connected unit number error | 2 Flashes | 9 Flashes | Continuous | Ensure correct unit addressing; confirm total connected units. |
| E: 32 | Indoor | Indoor unit main PCB error | 3 Flashes | 2 Flashes | Continuous | Inspect PCB for damage; replace if needed. |
| E: 33 | Indoor | Indoor unit motor electricity consumption detection | 3 Flashes | 3 Flashes | Continuous | Check motor wiring; replace motor if faulty. |
| E: 35 | Indoor | MANUAL AUTO button error | 3 Flashes | 5 Flashes | Continuous | Inspect control board; replace button if defective. |
| E: 39 | Indoor | Indoor unit power supply error for fan motor | 3 Flashes | 9 Flashes | Continuous | Check power supply; ensure correct voltage. |
| E: 3A | Indoor | Indoor unit communication circuit error (wired remote) | 3 Flashes | 10 Flashes | Continuous | Inspect wiring for damage; verify wiring is correct. reset the system. |
| E: 41 | Indoor | Room temperature sensor error | 4 Flashes | 1 Flash | Continuous | Replace room temperature sensor. |
| E: 42 | Indoor | Indoor unit heat exchanger sensor error | 4 Flashes | 2 Flashes | Continuous | Replace heat exchanger sensor. |
| E: 45 | Indoor | Refrigerant leakage sensor error | 4 Flashes | 5 Flashes | Continuous | Inspect for refrigerant leaks; replace sensor if necessary. |
| E: 51 | Indoor | Indoor unit fan motor error | 5 Flashes | 1 Flash | Continuous | Inspect fan motor wiring; replace motor if defective. |
| E: 53 | Indoor | Drain pump error | 5 Flashes | 3 Flashes | Continuous | Clear drain line; inspect pump operation. |
| E: 62 | Outdoor | Outdoor unit model information error | 6 Flashes | 2 Flashes | Continuous | Verify outdoor unit model settings; check PCB. |
| E: 63 | Outdoor | Inverter error | 6 Flashes | 3 Flashes | Continuous | Inspect inverter wiring; replace inverter if needed. |
| E: 64 | Outdoor | Active filter voltage error | 6 Flashes | 4 Flashes | Continuous | Check power supply voltage; inspect wiring. |
| E: 65 | Outdoor | IPM error | 6 Flashes | 5 Flashes | Continuous | Inspect IPM module; replace if faulty. |
| E: 71 | Outdoor | Discharge thermistor error | 7 Flashes | 1 Flash | Continuous | Replace discharge thermistor. Verify EEV, Verify Charge |
| E: 72 | Outdoor | Compressor thermistor error | 7 Flashes | 2 Flashes | Continuous | Replace compressor thermistor. Verify EEV. Verify Charge |
| E: 73 | Outdoor | Outdoor unit heat exchanger thermistor error | 7 Flashes | 3 Flashes | Continuous | Replace heat exchanger thermistor. Check for Debris on coil |
| E: 74 | Outdoor | Outdoor temperature thermistor error | 7 Flashes | 4 Flashes | Continuous | Replace outdoor temperature thermistor. |
| E: 76 | Outdoor | 2-way valve/3-way valve thermistor error | 7 Flashes | 6 Flashes | Continuous | Inspect thermistor wiring; ohm out and replace thermistor if needed. |
| E: 77 | Outdoor | Heat sink thermistor error | 7 Flashes | 7 Flashes | Continuous | Replace heat sink thermistor. |
| E: 84 | Outdoor | Current sensor error | 8 Flashes | 4 Flashes | Continuous | Inspect current sensor wiring; replace sensor if necessary. |
| E: 86 | Outdoor | High pressure switch error | 8 Flashes | 6 Flashes | Continuous | Inspect refrigerant pressure; replace switch if needed. |
| E: 94 | Outdoor | Over current error | 9 Flashes | 4 Flashes | Continuous | Inspect wiring and power supply for overload issues. Verify Compressor and Fan Motor |
| E: 95 | Outdoor | Compressor motor control error | 9 Flashes | 5 Flashes | Continuous | Inspect Compressor wiring; replace control module if needed. Verify Linesets |
| E: 97 | Outdoor | Outdoor unit fan motor error | 9 Flashes | 7 Flashes | Continuous | Inspect fan motor wiring; replace motor if defective. Does Fan Spin Freely? |
| E: 99 | Outdoor | 4-way valve error | 9 Flashes | 9 Flashes | Continuous | Inspect valve wiring; replace 4-way valve if faulty. |
| E: A1 | Outdoor | Discharge temperature error | 10 Flashes | 1 Flash | Continuous | Inspect discharge temperature sensor; replace if defective. Verify Charge |

