Apr 07, 2025
See the chart below for the recommended torque specifications for Fujitsu flare connections.
| Flare Nut Size | Diameter (in) | Diameter (mm) | Torque (ft-lb) | Torque (N·m) |
|---|---|---|---|---|
| 1/4" | 0.25 | 6.35 | 11.8 – 13.3 | 16 – 18 |
| 3/8" | 0.375 | 9.52 | 23.6 – 31.0 | 32 – 42 |
| 1/2" | 0.5 | 12.70 | 36.1 – 45.0 | 49 – 61 |
| 5/8" | 0.625 | 15.88 | 46.5 – 55.3 | 63 – 75 |
| 3/4" | 0.75 | 19.05 | 66.4 – 81.1 | 90 – 110 |

