Vitocal 100-AW AM2V
Models 020028, 0340043 and 051078
Outdoor Air to Water Heat Pump
Indoor Distribution and Control Unit
Heating Capacity: 20.5 to 58 MBH 6 to 17 kW
Cooling Capacity: 1.4 to 4.3 Ton 5 to 15 kW
Refrigerant: R-32
Changes in the configuration menu are possible after entering an access code. (See page 58 in the manual)
When prompted for an access code, turn the navigation dial to the required code and confirm the code by pressing the dial. If you want to exit from the code request screen, hold the navigation dial or wait until automatic return to main function screen.
Code: 987
Scroll through the menu with the navigation dial and press the navigation dial to select.
When complete select ‘End’ to return to the Service menu.


Input FN1 is supplied with a factory installed jumper across the terminals. The jumper can be replaced with a normally closed dry contact relay. When in heating mode if the relay is in the open position central heating is blocked.
Input FN2: Cooling is not enabled from factory, refer to “Cooling:” on page 59 to active cooling in the “Service/Configuration Menu”. If cooling has been enabled a field supplied jumper must be installed across the FN2 terminals. The jumper can be replaced with a normally closed dry contact relay. When in cooling mode if the relay is in the open position central cooling is blocked. An optional field supplied humidity switch/sensor can be wired in series with the relay to protect the cooling system from condensation.
Fault codes indoor unit
| Fault Codes for INDOOR UNIT | Cause |
| Temp. HC 2 | Circuit 2 temperature sensor error |
| Cooling temp. | Cold buffer temperature sensor error |
| DHW Tank Temp. | DHW tank temperature sensor error |
| Room Temp. | Room temperature sensor error |
| Outlet Temp. | Outlet temperature sensor error |
| Inlet Temp. | Return temperature sensor error |
| Press. Sensor | System pressure sensor error indoor unit |
| Temp. HC1 | Circuit 1 temperature sensor error |
| Outside Temp. | Outside temperature sensor error |
| Low Battery | Battery to be replaced |
| PIU Pump | Indoor unit internal circulation pump error in indoor unit |
| Heat Pump Module | Heat pump error - outdoor unit |
| Low Pressure | Low pressure of the heating medium |
| Communication | Communication error indoor unit to outdoor unit |
| Thermal Cut-off | Fixed high limit switch triggered indoor unit |
| HP Inlet Temp. | Inlet temperature sensor error - outdoor unit |
| HP Outlet Temp. | Outlet temperature sensor error - outdoor unit |
| Curves Config. Error | Heating curves configuration error |
| Circuit Config. Error | Error in the configuration of the heating circuits |
| HP Low Pressure | Outdoor unit low refrigerant pressure |
Fault codes outdoor unit
| Fault Code for OUTDOOR UNIT | Cause |
| E10 - E11 | Reserved |
| E12 | Heating return temp sensor failure |
| E13 | Heating outlet water temp sensor failure |
| E14 | High pressure protection - requires manual reset |
| E15 | Reserved |
| E16 | Low pressure protection - requires manual reset |
| E17 | Reserved |
| E18 | Water flow protection - requires manual reset |
| E19 | Electric heating overload protection |
| E110 | Winter first class anti-freeze protection |
| E111 | Winter second class anti-freeze protection |
| E112 | Anti-freeze protection - requires manual reset |
| E113 | Reserved |
| E114 | Room temp failure |
| E115 | Reserved |
| E20 | Exhaust temperature overprotection - requires manual reset |
| E21 E22 | Reserved |
| E23 | Fan 1 overload speed limit |
| E24 | Fan 2 overload speed limit |
| E25 | The temp difference of inlet water and outlet water exceeded |
| E26 | Outlet water over heat |
| E27 | Mixing outlet water temp sensor failure |
| E28 | Hot water return temp sensor failure |
| E29 | Hot water outlet water temp sensor failure |
| E210 - E215 | Reserved |
| E30 - E33 | Reserved |
| E34 | High pressure protection 3 times |
| E35 | Reserved |
| E36 | Low pressure protection 3 times |
| E37 | Reserved |
| E38 | Water flow protection 3 times - requires manual reset |
| E39 | Electric heating protection 3 times |
| E310 - E311 | Reserved |
| E312 | Anti-freeze protection 3 times - requires manual reset |
| E313 - E315 | Reserved |
| E40 | Discharge over heat protection 3 times |
| E41 | Reserved |
| E42 | The temp difference of inlet water and outlet water temp exceeded 3 times |
| E43 | The outlet water temp too low 3 times |
| E44 | Outlet water over temperature protection 3 times |
| E45 - E49 | Reserved |
| E410 - E415 | Reserved |
| E50 | Inlet water temp failure |
| E51 | Outlet water temp failure |
| E52 | Coil temp failure |
| E53 | Ambient temp failure |
| E54 | Suction temp failure |
| E55 | Anti- freeze temp failure |
| E56 | The coil outlet water temp sensor failure |
| E57 - E58 | Reserved |
| E59 | EVI inlet temp failure |
| E510 | EVI outlet temp failure |
| E511 | Discharge temp failure |
| E512 | Reserved |
| E513 | System 1 pressure sensor failure |
| E514 | Low ambient temp failure |
| E515 | Outlet temp too low protection |
| E60 - E67 | Reserved |
| E68 | Hot water temp failure |
| E69 | Reserved |
| E610 | Reserved |
| E611 | Fan 1 failure |
| E612 | Fan 2 failure |
| E613 | Communication failure(main board with fan motor module board) |
| E614 | Reserved |
| E615 | Communication failure(main board with fan motor 2 module board) |
| E70 | IPM overheat |
| E71 | Compressor start failure |
| E72 | Compressor over currents - requires manual reset |
| E73 | Input voltage phase loss |
| E74 | IPM current sampling fault |
| E75 | Overheat protection of drive board devices |
| E76 | Pre-charge failure |
| E77 | DC bus bar over voltage |
| E78 | DC bus under voltage |
| E79 | AC input voltage under voltage |
| E710 | AC input over current shutdown |
| E711 | Input voltage sampling fault |
| E712 | DSP and PFC communication failure |
| E713 | Drive plate temperature fault |
| E714 | DSP and communication board communication failure |
| E715 | Mainboard communication failure |
| E80 | IPM overheat stop |
| E81 - E82 | Reserved |
| E83 | 15VDC undervoltage |
| E84 - E89 | Reserved |
| E810 - E815 | Reserved |
| E90 | Voltage electromechanical current down frequency alarm |
| E91 | Compressor weak magnetic protection alarm |
| E92 | Power unit overheating alarm |
| E93 | Reserved |
| E94 | AC input current down alarm |
| E95 | EEPROM failure warning |
| E96 - E99 | Reserved |
| E910 - E912 | Reserved |

